<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DTS Limited</title>
	<atom:link href="http://dtsanz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtsanz.com</link>
	<description>A better broadband experience for new zealand businesses</description>
	<lastBuildDate>Tue, 07 May 2013 02:41:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BYOD Can&#8217;t Be Compulsory</title>
		<link>http://dtsanz.com/blog/byod-should-only-be-opt-in/</link>
		<comments>http://dtsanz.com/blog/byod-should-only-be-opt-in/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:17:02 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[UFB]]></category>

		<guid isPermaLink="false">http://dtsanz.com/?p=3248</guid>
		<description><![CDATA[A global survey of CIOs by Gartner predicts that by 2017, half of employers will require employees to supply their own device for work purposes. I just don&#8217;t see how it can ever be anything other than opt in. Firstly, why should staff pay for a device they wouldn&#8217;t otherwise need if their employer wasn&#8217;t ...]]></description>
				<content:encoded><![CDATA[<p>A global survey of CIOs by Gartner predicts that by 2017, half of employers will require employees to supply their own device for work purposes.</p>
<p>I just don&#8217;t see how it can ever be anything other than opt in.</p>
<p>Firstly, why should staff pay for a device they wouldn&#8217;t otherwise need if their employer wasn&#8217;t telling them their role requires it? Any decent employer will supply their staff with the equipment that will allow them to best utilise their work hours in pursuit of the objectives they are paid to achieve. I believe that any company forcing staff members to provide their own hardware for use at work is putting their own brand at risk, as the act smells of financial weakness and tight fisted management.  In this scenario, any savings in hardware for the company may well be offset by losses in productivity.</p>
<p>How could an employer reasonably enforce phone, tablet or PC standards in a compulsory BYOD environment? And if an employer was relaxed about the standard of devices brought in to work by staff, surely that puts their effectiveness in question and is counter productive?</p>
<p>There have also been a number of concerns raised for a long time about security in a BYOD workplace, and how to keep workplace networks secure when ownership of the devices connected to the network is so diverse. My concern here is the ethical question of how an employer can hope to enforce user policies on hardware they don&#8217;t own?</p>
<p>We have an opt in policy at DTS, a few staff really like their Mac&#8217;s and run with those, but it&#8217;s certainly not expected, and the clear understanding is that they will need to conform to the same polices as staff with company supplied phone/laptops during work hours.</p>
<p>Brendan Ritchie</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/blog/byod-should-only-be-opt-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Trans-Tasman WAN</title>
		<link>http://dtsanz.com/blog/case-study-trans-tasman-wan/</link>
		<comments>http://dtsanz.com/blog/case-study-trans-tasman-wan/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:21:51 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[CIR]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[tasman]]></category>
		<category><![CDATA[UFB]]></category>

		<guid isPermaLink="false">http://dtsanz.com/?p=3235</guid>
		<description><![CDATA[DTS holds a niche space in the Australasian ICT market. We specialise in working with clients that have multiple office locations in both Australia and New Zealand, but simply saying that doesn&#8217;t necessarily allow our present and future clients to understand in detail what it is that we do on a daily basis.  Instead, I ...]]></description>
				<content:encoded><![CDATA[<p>DTS holds a niche space in the Australasian ICT market. We specialise in working with clients that have multiple office locations in both Australia and New Zealand, but simply saying that doesn&#8217;t necessarily allow our present and future clients to understand in detail what it is that we do on a daily basis.  Instead, I will shed some light on a recent, and somewhat typical deployment.</p>
<p>Recently we provisioned a WAN for a company that has over 500 staff spread across its offices in Sydney and Wellington. They needed to be able to run HD video and IP voice between sites, and the design needed to be scalable and highly available.</p>
<p>This is what we went with:</p>
<img class="alignleft size-full wp-image-3238" alt="DT070 TransTasman WAN Graphic_v3" src="http://dtsanz.com/wp-content/uploads/2013/04/DT070-TransTasman-WAN-Graphic_v3.jpg" width="1423" height="1002" />
<p>&nbsp;</p>
<p>The key is to find a solution that fits well within best practice deployment, client expectations and budgeted costs. In the case study above, we had a client with substantial ICT knowledge within their team so they had a fair idea as to the design they were after, our job was to put the parts together and present a number of options with different speeds and price points so they could choose the solution that best met their needs.</p>
<p>Some key benefits to the DTS model:</p>
<ul>
<li>We can provide one invoice for all locations in a single currency (NZD or AUD) if desired</li>
<li>Have help desks located in both countries, staffed by techs with strong local knowledge</li>
<li>Single point account management for all locations</li>
<li>End to end visibility and vendor simplification, no more blame game with different vendors blaming each other when faults occur</li>
</ul>
<p>Hopefully that brief explanation helps shed some light on what we do here at DTS to facilitate trans-Tasman business operations.</p>
<p>If you have any questions, we are always happy to talk.</p>
<p>Brendan Ritchie</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/blog/case-study-trans-tasman-wan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Coalition NBN Plan &#8211; Why No Focus On Upload Speeds?</title>
		<link>http://dtsanz.com/blog/yuyu/</link>
		<comments>http://dtsanz.com/blog/yuyu/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:55:52 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brendan Ritchie]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[UFB]]></category>

		<guid isPermaLink="false">http://dtsanz.com/?p=3209</guid>
		<description><![CDATA[With the unveiling of the Australian coalition&#8217;s counter NBN strategy announced last week, it was disheartening to see so little detail on such an important topic: upload speeds. Upload speeds are becoming ever more important as video conferencing, IP telephony and cloud based applications are embraced at an exponentially greater rate and working from home ...]]></description>
				<content:encoded><![CDATA[<p>With the unveiling of the <a href="http://www.abc.net.au/news/2013-04-14/malcolm-turnbull-explains-coalition-nbn-plan/4627936?section=business" target="_blank">Australian coalition&#8217;s counter NBN strategy</a> announced last week, it was disheartening to see so little detail on such an important topic: upload speeds.</p>
<p>Upload speeds are becoming ever more important as video conferencing, IP telephony and cloud based applications are embraced at an exponentially greater rate and working from home becomes more common (unless you work for Yahoo). The result is that satellite offices and home users now require the ability to push content out to other sites at a faster rate, and the required speeds will only increase as new applications are developed and refined.</p>
<p>Australian business users on existing high cost/low speed legacy symmetrical connections will likely move to NBN connections in high numbers given the low costs and higher top end speeds. But given they are deployed using GPON technology and are asymmetrical, the details around traffic classes and upload speeds will be crucial if the ICT community is to have any clarity on the overall effectiveness of the coalitions plan, and the effect that a migration by SME&#8217;s to NBN plans would have on business function.</p>
<p><strong>Graph:</strong> Percentage of symmetrical versus asymmetrical circuits on the DTS network in Australia and New Zealand.</p>
<img class="alignleft size-full wp-image-3224" alt="Circuit Types" src="http://dtsanz.com/wp-content/uploads/2013/04/Circuit-Types.png" width="488" height="295" />
<p>The Ultra-Fast Broadband initiative in New Zealand had a clear focus on the business, health and education sectors, and has ensured that part of its product suite includes low cost, high speed, symmetrical and fully allocated CIR options alongside very well priced asymmetrical connections that are largely EIR. The suggested NBN model put forward by the coalition has a lot of work needed before it becomes a blueprint for future business success.</p>
<p>The key is that we don&#8217;t want to move clients from xDSL technology to an equivalent, we need improvement from the outset and scalability, and right now I don&#8217;t believe the coalition has provided us with enough information to definitively state that their version of the NBN will deliver.</p>
<p>To see our comparison of the NZ UFB and Australian NBN initiatives <a title="UFB vs. NBN" href="http://dtsanz.com/blog/nbn-vs-ufb-head-to-head-comparison/" target="_blank">click here</a>.</p>
<p>Brendan Ritchie</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/blog/yuyu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend: Data Earnings Not A Catalyst For Growth</title>
		<link>http://dtsanz.com/blog/little-growth-in-future-data-earnings/</link>
		<comments>http://dtsanz.com/blog/little-growth-in-future-data-earnings/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:26:30 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Brendan Ritchie]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[UFB]]></category>

		<guid isPermaLink="false">http://dts.net.nz/?p=3181</guid>
		<description><![CDATA[We have just wrapped up the &#8217;12/&#8217;13 financial year and combined with data from last financial year, a glaring trend has emerged; revenue generated from data sales is forming an ever smaller percentage of overall earnings. When I first started with DTS 6+ years ago, data was a core earner, one which we based a ...]]></description>
				<content:encoded><![CDATA[<p>We have just wrapped up the &#8217;12/&#8217;13 financial year and combined with data from last financial year, a glaring trend has emerged; revenue generated from data sales is forming an ever smaller percentage of overall earnings.</p>
<p>When I first started with DTS 6+ years ago, data was a core earner, one which we based a large proportion of our business model on, but it is increasingly irrelevant in terms of being a driver of future growth. Usage will continue to rocket upwards, but per unit price decreases driven by wholesale cost reductions and competitive market pressures will continue at an equivalent or greater rate, negating growth in client numbers to some extent.</p>
<p>Diversification is what is needed for future growth. As seen in our new data centre and growth in voice and managed hardware sales, future growth will come from selling more services that are logical additions to the core traditional ISP offerings of circuit + data.</p>
<p>The other clear result from the last financial year to is DTS&#8217;s continued fast paced growth. We met or exceeded all key budgeted goals which leaves me to say a big thank you to our customers, channel partners and staff for making that possible. With a big team effort we have grown revenue 20% on last year, built our first data centre, met voice revenue budget, deployed several large WAN&#8217;s with between 50-200 sites, and moved to a 10Gbps core network.</p>
<p>Thanks again to all those that have contributed to our success over the last 12 months.</p>
<p>Brendan Ritchie</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/blog/little-growth-in-future-data-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Upper Hutt Data Centre Is Now Open</title>
		<link>http://dtsanz.com/blog/our-upper-hutt-data-centre-is-now-open/</link>
		<comments>http://dtsanz.com/blog/our-upper-hutt-data-centre-is-now-open/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:21:25 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[co-lo]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[hosted services]]></category>
		<category><![CDATA[Iaas]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://dts.net.nz/?p=3150</guid>
		<description><![CDATA[We are very pleased to announce that our new Data centre is now open! Located on level 4 of CBD Towers in Main Street Upper Hutt, our facility has already attracted clients such as Hutt City Council, Upper Hutt City Council, Resolve Technology, BDO and others. For pictures of the build and final product, you ...]]></description>
				<content:encoded><![CDATA[<div align="left">
<p>We are very pleased to announce that our new Data centre is now open!</p>
<p>Located on level 4 of CBD Towers in Main Street Upper Hutt, our facility has already attracted clients such as Hutt City Council, Upper Hutt City Council, Resolve Technology, BDO and others.</p>
<p>For pictures of the build and final product, you can visit our gallery <a href="http://gallery.dts.net.nz/index.php/DTS-Folder/Datacenter-Build/IMG_7471">here</a>.</p>
<p>Our Data Centre has the following features:</p>
<ul>
<li>24/7 swipe card access for full rack holders, 24/7 accompanied access for those with gear in a community rack</li>
<li>Dual diverse FTTF fibre access</li>
<li>24/7 service monitoring and reporting</li>
<li>10/100/1000Mbps ports available</li>
<li>Generator and N+1 redundant UPS backup power included (cutover tested monthly)</li>
<li>Redundant Cisco and Juniper switching and routing</li>
<li>Peering at CHIX, WIX, HIX and APE</li>
<li>Smart hands service available</li>
<li>Cabinets are 1.2m deep and .8m wide (1.2m by 19&#8243; mounting depth)</li>
</ul>
<p>If you would like to come in and inspect the new facility, please give us a call on 0508 387 669 and we will be happy to organise a time to do a walk through with you.</p>
<p>For pricing information please visit <a href="http://email.mailcall.co.nz/t/r-l-oxkitd-l-e/">http://dts.net.nz/hosting/co-location/ </a></p>
<p>Kind regards,</p>
<p>The DTS Team</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/blog/our-upper-hutt-data-centre-is-now-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Notification of pending work -Friday, 22 March 2013</title>
		<link>http://dtsanz.com/network-status/notification-of-pending-work-friday-22-march-2013/</link>
		<comments>http://dtsanz.com/network-status/notification-of-pending-work-friday-22-march-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:00:50 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Network Status]]></category>

		<guid isPermaLink="false">http://dts.net.nz/?p=3147</guid>
		<description><![CDATA[DTS would like to inform all customers of an planned work on DTS network which may cause outage to your Internet access during the work window defines below. We expect low customer impact but if you experience any ongoing problems or have any questions please contact us. We have been informed that this change needs ...]]></description>
				<content:encoded><![CDATA[<p>DTS would like to inform all customers of an planned work on DTS network which may cause outage to your Internet access during the work window defines below.<br />
We expect low customer impact but if you experience any ongoing problems or have any questions please contact us.</p>
<p>We have been informed that this change needs to happen immediately and unfortunately have had very less forewarning.</p>
<p><strong>Risk:</strong> Low</p>
<p><strong>Potential Services Affected </strong>DTS Internet Circuits</p>
<p><strong>Reason for Work:</strong> Software updates on core network</p>
<p><strong>Impact Expected:</strong>  Brief switching breaks within work window.</p>
<p><strong>Work Start Date:</strong> 22/03/2013 0000 (12:00AM)</p>
<p><strong>Work End Date:</strong> 22/03/2013 0600 (06:00AM)</p>
<p>&nbsp;</p>
<p><strong>Contact Email:</strong> <a href="mailto:support@dts.net.nz">support@dts.net.nz</a></p>
<p><strong>Contact Phone:</strong> 0508 DTS NOW</p>
<p>At the close of this outage window we expect all services to resume as normal. If you find that any of your services are still affected after the close of the outage window please contact DTS support on 0508 DTS NOW or 04 918 0160.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/network-status/notification-of-pending-work-friday-22-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent notification of planned work &#8211; Friday, 15 March 2013</title>
		<link>http://dtsanz.com/network-status/urgent-notification-of-planned-work-friday-15-march-2013/</link>
		<comments>http://dtsanz.com/network-status/urgent-notification-of-planned-work-friday-15-march-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:23:38 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Network Status]]></category>

		<guid isPermaLink="false">http://dts.net.nz/?p=3144</guid>
		<description><![CDATA[DTS would like to inform all customers of an emergency change planned on DTS network which may cause outage to your Internet access during the work window defines below. We expect moderate customer impact but if you experience any ongoing problems or have any questions please contact us. We have been informed that this change ...]]></description>
				<content:encoded><![CDATA[<p>DTS would like to inform all customers of an emergency change planned on DTS network which may cause outage to your Internet access during the work window defines below.<br />
We expect moderate customer impact but if you experience any ongoing problems or have any questions please contact us.</p>
<p>We have been informed that this change needs to happen immediately and unfortunately have had very less forewarning.</p>
<p><strong>Risk:</strong> High</p>
<p><strong>Potential Services Affected </strong>DTS Internet Circuits</p>
<p><strong>Reason for Work:</strong> Emergency change to configuration on Network</p>
<p><strong>Impact Expected:</strong>  2-6x 2 minutes outage within work window.</p>
<p><strong>Work Start Date:</strong> 15/03/2013 0000 (12:00AM)</p>
<p><strong>Work End Date:</strong> 15/03/2013 0600 (06:00AM)</p>
<p>&nbsp;</p>
<p><strong>Contact Email:</strong> <a href="mailto:support@dts.net.nz">support@dts.net.nz</a></p>
<p><strong>Contact Phone:</strong> 0508 DTS NOW</p>
<p>At the close of this outage window we expect all services to resume as normal. If you find that any of your services are still affected after the close of the outage window please contact DTS support on 0508 DTS NOW or 04 918 0160.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/network-status/urgent-notification-of-planned-work-friday-15-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense Of The (Possible) Orcon Sale</title>
		<link>http://dtsanz.com/blog/making-sense-of-the-possible-orcon-sale/</link>
		<comments>http://dtsanz.com/blog/making-sense-of-the-possible-orcon-sale/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 03:36:25 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brendan Ritchie]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kordia]]></category>
		<category><![CDATA[orcon]]></category>
		<category><![CDATA[UFB]]></category>

		<guid isPermaLink="false">http://dts.net.nz/?p=3136</guid>
		<description><![CDATA[I don&#8217;t make a habit of commenting on the sale of competing ISP&#8217;s, but I am approaching this post from the angle that Kordia is a state owned asset and therefore open to public commentary. As a further disclaimer, DTS competes with Orcon and Kordia in the retail space, while also working with Kordia in ...]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t make a habit of commenting on the sale of competing ISP&#8217;s, but I am approaching this post from the angle that Kordia is a state owned asset and therefore open to public commentary. As a further disclaimer, DTS competes with Orcon and Kordia in the retail space, while also working with Kordia in the wholesale market.</p>
<p>The clear facts are that Orcon has been up for sale for some time now, but no buyer has been forthcoming, at least not with an acceptable offer, until the last few weeks. The identity of the buyer is not known for sure at this stage, but fairly well grounded market speculation is that a director of Vivid Networks, Warren Hurst, is heading up the sale.</p>
<p>I am led to believe that Orcon is not profitable in it&#8217;s own right, and having failed to sell off this unproductive asset, Kordia chose to merge the two companies in order to reduce costs and secure some economies of scale. Having undertaken the merging of the Kordia/Orcon brands, an offer was put forward, and given that Kordia&#8217;s net debt has increased $9.4 million from December 2011 to a current total of $75.3 million, a one off cash influx to the tune of $40 million is crucially important. Add to that the analogue shut down that looms ever closer (set for the end of 2013) which will leave a big hole in Kordia&#8217;s recurring revenue, and you have the sale of Orcon as a top priority.</p>
<p>While Orcon and Kordia have merged in recent weeks, it seems that former Orcon staff are now set to be de-merged, so that process, which included several redundancies, looks to have been an unfortunate misadventure.  So, it is the mixture of an under performing asset, looming reductions in Kordia&#8217;s earnings and a high level of debt that has lead to the (probable) sale of one of New Zealand&#8217;s top 4 ISP&#8217;s.</p>
<p>Anything in here I have got wrong? Let me know.</p>
<p>Brendan</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/blog/making-sense-of-the-possible-orcon-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G  &#8211; Emerging Redundancy Option</title>
		<link>http://dtsanz.com/blog/redundancy-options/</link>
		<comments>http://dtsanz.com/blog/redundancy-options/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:06:50 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Brendan Ritchie]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[UFB]]></category>

		<guid isPermaLink="false">http://dts.net.nz/?p=3128</guid>
		<description><![CDATA[A reality of life is that if your business has an internet connection, it will go down at some stage. More often than not, that outage will be due to a fault with the circuit rather than the ISP&#8217;s network, so what can you do to provide some level of back up to your primary ...]]></description>
				<content:encoded><![CDATA[<p>A reality of life is that if your business has an internet connection, it will go down at some stage. More often than not, that outage will be due to a fault with the circuit rather than the ISP&#8217;s network, so what can you do to provide some level of back up to your primary circuit?</p>
<p>If you have a fibre connection, backup is easy -  install a VDSL or ADSL2+ connection. They are low cost, and allow for fairly good speeds when needed. DTS can also configure BGP (or one of a number of other options) to provide automatic fail over between services.</p>
<p>But if your primary circuit is VDSL or ADSL2+ due to a lack of fibre availability, what are your options? With more and more business applications moving to the cloud and IP Telephony gaining in momentum, businesses can&#8217;t afford to be down for long, and the Chorus support process can be a slow moving beast.</p>
<p>There is little point in running another copper service to the same exchange as you still have a single common point of failure. Wireless is an option, but it would need to be unlicensed to come in at a realistic price point, and would still likely cost more than the primary copper link.</p>
<p>With the emergence of 4G, and even with some existing 3G speeds (carrier and location dependent), we are seeing a useful redundant technology come into play. Most of our clients have at least one 3G or 4G device, and a docking station in a small to medium sized office environment can provide a useful short term solution for all staff to use while work on the primary circuit is undertaken.</p>
<p>I can&#8217;t see 4G being a primary option for SMB&#8217;s due to its lack of a CIR component and comparatively high data charges, but given the low cost of a docking station and the fact most people already have a mobile device of one sort or another, they certainly make for a useful DR tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/blog/redundancy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasman Global Access Launched &#8211; Positives/Negatives</title>
		<link>http://dtsanz.com/blog/tasman-global-access-launched/</link>
		<comments>http://dtsanz.com/blog/tasman-global-access-launched/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 03:25:41 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pacific Fibre]]></category>
		<category><![CDATA[southern Cross Cable]]></category>
		<category><![CDATA[Tasman Global Access]]></category>
		<category><![CDATA[TGA]]></category>
		<category><![CDATA[UFB]]></category>

		<guid isPermaLink="false">http://dts.net.nz/?p=3116</guid>
		<description><![CDATA[With the announcing of a non-binding MOU between Telecom, Telstra and Vodafone to build a new trans-Tasman cable, I have noted a few points that immediately come to mind, both good and bad. Positives: Content providers such as Amazon, Google, Microsoft, Akamai, etc all peer out of Sydney, so providing cheap point to point connectivity ...]]></description>
				<content:encoded><![CDATA[<p>With the announcing of a non-binding MOU between Telecom, Telstra and Vodafone to build a new trans-Tasman cable, I have noted a few points that immediately come to mind, both good and bad.</p>
<p><strong>Positives:</strong></p>
<ul>
<li>Content providers such as Amazon, Google, Microsoft, Akamai, etc all peer out of Sydney, so providing cheap point to point connectivity to this wealth of data is of huge benefit. If the price per Mbps is significantly lower than that currently available over southern cross, ISP&#8217;s may well look to leave aside local caching options, which in turn brings more content closer to shore.</li>
<li>Without being able to confirm this, the building of this second cable &#8220;may&#8221; remove some barriers around dual country access as required by some of the content providers listed above and make it more likely that NZ will have those networks move on to our shores in the years to come, providing they aren&#8217;t put of by Telecom&#8217;s partial ownership in both cables, and that domestic demand warrants the expense.</li>
</ul>
<p><strong>Negatives:</strong></p>
<ul>
<li>Both through the fact that Telecom will own a large share of the Southern Cross Cable and the proposed Tasman Global Access, and because the Southern Cross Cable will still be the only backup option for ISP&#8217;s, Telecom will have a massive say in wholesale bandwidth pricing. And in reality, I can&#8217;t see Telecom being keen to undermine their SCC revenue.</li>
<li>There will not be a third player in this market for the forseeable future, Telecom has essentially agreed to pay one third of the $70 million price tag to capture the trans-Tasman cable market. With a current design capacity of 30 terabits per second, demand will not get near supply for many years to come. Is this less about creating competition, as Pacific Fibre sought to do, and more to do with ensuring no new entrants can build a successful business case to enter the market?</li>
<li>Whether it is based in reality or not, this cable doesn&#8217;t help get NZ away from the image of simply being an extension of the Australian ICT landscape.</li>
</ul>
<p>Brendan Ritchie</p>
]]></content:encoded>
			<wfw:commentRss>http://dtsanz.com/blog/tasman-global-access-launched/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
